The problem is obvious – my IP (or better IP range where my IP belongs to) is banned by someone…But who?
Today I contacted O2 support and after three calls I finally ended up on a line with a guy who seemed to be pretty knowledgeable about the possible issues (familiar with IP bans, black lists etc.) and suggested me a workaround. He suggested me to request for a fixed IP address, paid-service provided by O2, and so my IP changes and will be in different IP range than the current.
UPDATE: The workaround with the Fixed IP adress does not help. Original IP address was 83.208.91.xx, the new one (fixed IP) is 83.208.22.xx. Still I am not able to open the Twitter home! Grrrr!
C:\Data>tracert twitter.com
Tracing route to twitter.com [168.143.162.100]
over a maximum of 30 hops:
1 1 ms 3 ms 2 ms 192.168.2.1
2 8 ms 7 ms 8 ms 194.228.196.34
3 10 ms 9 ms 10 ms 88.103.203.1
4 10 ms 11 ms 9 ms 80.188.33.245
5 11 ms 10 ms 10 ms 194.228.190.2
6 11 ms 10 ms 10 ms Xe7-1-3-0-grtprana1.red.telefonica-wholesale.net.10.16.84.in-addr.arpa [84.16.10.37]
7 142 ms 17 ms 44 ms Xe10-3-0-0-grtfraix2.red.telefonica-wholesale.net [213.140.49.114]
8 17 ms 18 ms 17 ms xe3-0-0-0-grtfraix3.red.telefonica-wholesale.net [84.16.14.162]
9 18 ms 18 ms 17 ms VERIO-5-1-0-grtfraix3.red.telefonica-wholesale.net [213.140.53.242]
10 33 ms 34 ms 33 ms p64-2-2-0.r23.amstnl02.nl.bb.gin.ntt.net [129.250.3.49]
11 115 ms 105 ms 116 ms as-0.r21.asbnva01.us.bb.gin.ntt.net [129.250.2.158]
12 184 ms 186 ms 175 ms as-3.r20.snjsca04.us.bb.gin.ntt.net [129.250.2.167]
13 283 ms 211 ms * xe-1-3.r02.mlpsca01.us.bb.gin.ntt.net [129.250.5.61]
14 * 176 ms 181 ms 129.250.24.202
15 323 ms 175 ms 176 ms 128.121.150.245
16 185 ms 181 ms 181 ms 128.121.146.181
17 203 ms 247 ms 214 ms 168.143.162.100
Hi Milan,
Exactly the same experience as me on 83.208.36.xx.
Have you found any other domains that are unreachable, or is it just Twitter?
Dave
To se mi líbíTo se mi líbí
Hi Dave, right now I only know about Twitter…
But I few minutes ago I found some interesting info:
Check this:
http://whatismyipaddress.com/staticpages/index.php/is-my-ip-address-blacklisted
It shows that our IP range is present on at least two black lists!
To se mi líbíTo se mi líbí
same problem here (Brno):
Traceroute has started …
traceroute to twitter.com (128.121.146.100), 64 hops max, 40 byte packets
1 192.168.1.1 (192.168.1.1) 4.202 ms 0.943 ms 0.914 ms
2 194.228.196.6 (194.228.196.6) 120.642 ms 101.154 ms 18.738 ms
3 88.103.203.33 (88.103.203.33) 20.902 ms 15.670 ms 14.508 ms
4 198.18.65.69 (198.18.65.69) 23.153 ms 15.503 ms 13.643 ms
5 198.18.10.37 (198.18.10.37) 128.320 ms 15.485 ms 14.904 ms
6 194.228.190.162 (194.228.190.162) 13.801 ms 14.150 ms 14.766 ms
7 194.228.190.161 (194.228.190.161) 15.562 ms 16.210 ms 16.580 ms
8 194.228.190.2 (194.228.190.2) 16.515 ms 18.604 ms 15.720 ms
9 Xe7-1-3-0-grtprana1.red.telefonica-wholesale.net.10.16.84.in-addr.arpa (84.16.10.37) 122.916 ms 43.391 ms 32.099 ms
10 Xe10-3-0-0-grtfraix2.red.telefonica-wholesale.net (213.140.49.114) 25.202 ms 61.560 ms 68.917 ms
11 xe3-0-0-0-grtfraix3.red.telefonica-wholesale.net (84.16.14.162) 63.618 ms GE6-0-0-0-grtfraix3.red.telefonica-wholesale.net (94.142.120.2) 23.342 ms 23.613 ms
12 VERIO-5-1-0-grtfraix3.red.telefonica-wholesale.net (213.140.53.242) 25.538 ms 22.257 ms 23.577 ms
13 p64-2-2-0.r23.amstnl02.nl.bb.gin.ntt.net (129.250.3.49) 42.058 ms 39.468 ms 39.371 ms
14 as-0.r21.asbnva01.us.bb.gin.ntt.net (129.250.2.158) 228.433 ms 210.116 ms 249.187 ms
15 as-3.r20.snjsca04.us.bb.gin.ntt.net (129.250.2.167) 249.715 ms 199.821 ms 190.175 ms
16 * * *
17 mg-1.c00.mlpsca01.us.da.verio.net (129.250.24.202) 198.783 ms 243.043 ms 176.542 ms
18 * * *
To se mi líbíTo se mi líbí